OECS Secretariat & 4th Hewanorra National Honey Show Results by Carol-Faye Bynoe-George
An Antigua and Barbuda Beekeeper Colony of five participated in the Association of Caribbean Beekeepers Organizations (ACBO) 12th Caribbean Beekeeping Congress from 2nd to 5th December. Beekeepers representing Antigua and Barbuda were Mrs. Devina Joyce/President of the Antigua Barbuda Beekeeper Co-operative, Mr. O’Brien John/Barbudan Beekeeper, along with fellow beekeeping associates Mr. Jerome Scotland, Mr. Jamol Phillip and Mr. Brent Georges. At this year’s congress Mrs. Joyce made a presentation on behalf of Antigua and Barbuda.
The congress was immediately followed by 4th Hewanorra (OECS) National Honey Show in St. Lucia during 5-6th December. Antigua and Barbuda competed against fellow beekeepers from the British Virgin Islands (BVI), Dominica, St. Lucia, St. Kitts/Nevis and St. Vincent in the two-day competition and did better than they did in 2023.
The twin island nation claimed overall eleven places of the twenty-six categories, these were five (5) first places, five (5) second places and one (1) third place. According to Mr. Richard Matthias/St. Lucian host, “I was really pleased with the results this year, a lot of you built on your results from last year especially team Antigua & Barbuda, this being said Nathaniel’s consistency impressed the judges the most.
Nuff respect to Jahnai who fought hard to bring back a win for BVI. Also need to recognize Mr. Fontenelle of SLU for putting in the work and claiming a win in Dark Amber, along with capturing the Best in Show (SLU).
All in all, everyone did a great job, in representing their country and their craft. I hope to see you all next year God willing. Stay safe, and blessed work with your bees!” 🐝
CONGRATULATIONS are in order for our Beekeeping colleagues for making us proud and buzzing with much appreciation for our little pollinators and honey machines. With such awesome news the results only show that it pays to BEE-FRIENDLY……….
4th Hewanorra (OECS) National Honey Show Results. | |||||
Class # | Class | 1st Place | 2nd Place | 3rd Place | |
C1 | 2 Jars Light Amber Honey | – | – | – | |
C2 | 2 Jars Light Amber Honey (OECS) | O’Brien John (ANU) | Nicole Brown (ANU) | Nathaniel Lovell (DOM) | |
C3 | 2 Jars Medium Amber honey | – | – | – | |
C4 | 2 Jars Medium Amber honey (OECS) | Nathaniel Lovell (DOM) | Elsbeth Higgins (ANU) | Winston Hobson (SKN) | |
C5 | 2 jars Dark Amber Honey | Michael Fontenelle (SLU) | Sharna Edward (SLU) | – | |
C6 | 2 jars Dark Amber Honey (OECS) | Odain Mofford (SVG) | Vincent Clarke (SLU) | Nathaniel Lovell (DOM) | |
C7 | 2 jars Chunk Comb Honey | – | – | Emerald Farm (SLU) | |
C8 | 2 jars Chunk Comb Honey (OECS) | O’Brien John (ANU) | Winston Hobson (SKN) | Sabrina Bascombe (SVG) | |
C9 | 6 Matching jars – IICA 40th Anniversary
Challenge Cup (OECS) |
– | Garieeus JnBap ste (SLU) | Sheldon Anthony (SLU) | |
C10 | Beeswax Block | Emerald Farm (SLU) | Michael Fontenelle (SLU) | Vincent Clarke (SLU) | |
C11 | Beeswax Block (OECS) | Jerome Scotland (ANU) | Nicole Brown (ANU) | Nathaniel Lovell (DOM) | |
C12 | Matching Pair of Candles (OECS) | Jerome Scotland (ANU) | Terri Henry Lovell (DOM) | Brent Georges (ANU) | |
C13 | Best Commercial Product Honey | Jahnai Caul (BVI) | Jerome Scotland (ANU) | Sheldon Anthony (SLU) | |
C14 | Best Commercial Product Value Added | Brent Georges (ANU) | Terri Henry Lovell (DOM) | Jahnai Caul (BVI) | |
C15 | Junior Art | Shadrach Dedier (SLU) | Michia Leonce (SLU) | Chloe Monrose (SLU) | |
C16 | Art | Carol Sorhaindo (DOM) | Donson Stanley (SLU) | – | |
C17 | Photography (OECS) | Gihon Robinson (SLU) | Vernella Orte (GUY) | Terri Henry Lovell (DOM) | |
C18 | Honey Cake (OECS) | Latoya Louisy (SLU) | Carmen Nurse (SLU) | Karina Lambert (SLU) | |
C19 | Baked Good | Emerald Farm (SLU) | Julie Ann Wells (SLU) | Kimani Alcide (SLU) | |
C20 | Honey Cocktail | Naomi Solomon (SLU) | Kirma Mongroo (SLU) | Odien Mofford (SVG) | |
C21 | MEAD (OECS) | Nathaniel Lovell (DOM) | Sabrina Murphy Bascombe (SVG) | Zial Williams (SLU) | |
C22 | Chocolate (Dark) | Richard Shingleton-Smith (SLU) | Micoud Chocolate Company (SLU) | Alan Napier (DOM) | |
C23 | Chocolate (Milk) | Noble Tree (SLU) | Richard Shingleton-Smith (SLU) | Alan Napier (DOM) | |
C24 | Inclusions with chocolate | Micoud Chocolate Company (SLU) | Alan Napier (DOM) | Emerald Farm (SLU) | |
C25 | Confectionary with chocolate | Richard Shingleton-Smith (SLU) | Emerald Farm (SLU) | Odien Mofford (SVG) | |
C26 | CARICOM Cup (Honey) | Nathaniel Lovell (DOM) | Jerome Scotland (ANU) | Winston Hobson (SKN) | |
Best In show – Minister of Agriculture Challenge Cup (SLU) – (C5) Michael Fontenelle (SLU) | |||||
Most Points in Show – IICA Challenge Cup (SLU) – Emerald Farm (SLU) | |||||
Best In Show OECS Honey & Wax – OECS Challenge Cup – (C6) Nathaniel Lovell (DOM) |